Nikon Cell Observer
Location: | LCAM, Room A2.34 | |
Contact person: | ||
2nd Contact person: | ||
Techniques: | (Semi-)Widefield imaging | |
Booking: | The Nikon Cellobserver microscope can be booked via the webcalender and is only available for trained users. For first time-users contact Ronald Breedijk (+7860). | |
Description: This Nikon widefield microscope is equiped with a set of LED’s and 37oC incubation chamber, making it suited for multi-color experiments possibly combined with long term measurements | Excitation: | LED-based microscope equipped with camera system having the follwing excitation lines: 395 nm 440 nm 470 nm 508 nm 555/570 nm 640 nm |
Objectives: |
Plan Apochromat 20x NA 0.75 Plan Apo 10x NA 0.45 |
|
Microscope: | Nikon | |
Detection filters: | Download filter scheme here | |
Camera filters: |
DAPI FF01-450/70 |
|
Accessoires: | OKO-lab incubation chamber for temperature and CO2 control and perfect focus option | |
Software: | NIS Elements & JOBS macro editor | |
Manuals: | LCAM Nikon Cellobserver Start-up manual LCAM user rules |